<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Short Sale Information and Resource Guide</title>
	<link>http://shortsaleremax.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Tue, 15 Dec 2009 18:59:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Home Short Sales May Actually Become Shorter</title>
		<description><![CDATA[Since suffering home sellers cannot pressure banks to move short sales along, the Treasury Department has stepped in to ]]></description>
		<link>http://shortsaleremax.com/2009/12/14/fourthpost/</link>
			</item>
	<item>
		<title>Short sales get boost from Obama administration</title>
		<description><![CDATA[The Obama administration on Monday set long-awaited guidance on a plan for mortgage companies to speed up short sales of]]></description>
		<link>http://shortsaleremax.com/2009/12/14/thirdpost/</link>
			</item>
	<item>
		<title>Real hope for short sales or just more bank spin?</title>
		<description><![CDATA[Are banks finally starting to get it when it comes to short sales?Or are we just looking at some defensive industry PR a]]></description>
		<link>http://shortsaleremax.com/2009/12/14/secondpost/</link>
			</item>
	<item>
		<title>Are Distressed Homes Worth It?</title>
		<description><![CDATA[October 1, 2009 -- Wall Street Journal -- Home buyers are finding that the battered real-estate market offers just as ma]]></description>
		<link>http://shortsaleremax.com/2009/12/14/firstpost/</link>
			</item>
</channel>
</rss>

